of a wide range of products which include 40 a solar acdb dcdb box, 32 a acdb box, 16 a solar dcdb box, dcdb 2 in 2 600 vdc, solar acdb dcdb box and solar dcdc box 3 in 3 out.
₹ 1700 / Piece Get Latest Price
| Capacity | 20 KW |
| Voltage | 320 V |
| Current | 40 A |
| Frequency | 50 Hz |
| Usage/Application | Solar Power Plant |
| Country of Origin | Made in India |
| Pacakging Type | Box |
| Power | AC |
Minimum order quantity: 50 Piece
₹ 2100 / Piece Get Latest Price
| Capacity | 10 kW |
| Voltage | 415 V |
| Current | 32,A |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Power | AC |
₹ 1150 / Piece Get Latest Price
| Model | 1 IN 1 OUT 1000V |
| Voltage | 200 V |
| Current | 16 A |
| Frequency | 50 HZ |
| Usage/Application | Solar Power Plant Dcdb |
| Packaging Type | Box |
| Power | AC |
₹ 1900 / Piece Get Latest Price
| Model | 2 IN 2 OUT 600V |
| Voltage | 600 V |
| Current | 30 A |
| Usage/Application | Solar Panel Control System |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Power | DC |
₹ 1750 / Piece Get Latest Price
| Model | 1 IN 1 OUT AND 1 PHASE |
| Voltage | 600VDC AND 1+N |
| Current | 32AMP |
| Frequency | 50HZ |
| Usage/Application | house area |
| Country of Origin | Made in India |
₹ 4100 / Piece Get Latest Price
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Usage | Solar Panel Control System |
| Current | 32 A |
| Voltage | 1000V |
| Power | DC |
₹ 2950 / Piece Get Latest Price
| Capacity | 5 kW |
| Country of Origin | Made in India |
₹ 1800 / Piece Get Latest Price
| Material | Polycarbonate |
| Maximum output switch current | 32A |
| Operating Conditions Temp | 32A |
| Maximum Continuous Current | 32A |
| Maximum discharge current | 32A |
| Power | 240V |
| Country of Origin | Made in India |
₹ 1750 / Piece Get Latest Price
| Number of Strings | 6 |
| Output DC Switch Rating | 32A |
| Maximum Continuous Current | 32A |
| DC MCB Current | 32A |
| Maximum Output current | 32A |
| Country of Origin | Made in India |
₹ 6200 / Piece Get Latest Price
| Capacity | 25 kW |
| Country of Origin | Made in India |
₹ 3400 / Piece Get Latest Price
| Voltage | 240 V |
| Current | 63 A |
| Frequency | 50 Hz |
| Usage/Application | Solar Panel Control System |
| Packaging Type | Box |
| Power | AC |
₹ 900 / Piece Get Latest Price
| Current | 80 A |
| Frequency | 50 Hz |
| Usage/Application | Solar Panel Control System |
| Voltage | 440V |
| Packaging Type | Box |
| Power | AC |
₹ 1750 / Piece Get Latest Price
| Material | Polycarbonate |
| Maximum DC Current | 600 V |
| Power | 240 V |
| Country of Origin | Made in India |
Hardik Patel (Owner)
Proton Energy
Ground Floor, Shed No 1, Plot No 4-5, Opp. Invoca Cast, Jaydev Industrial Area, Essen Road, Shapur
Rajkot - 360024, Gujarat, India